A flat monthly subscription. No transaction fees on your own clients. No commission on bookings. No per-seat charges. Just one price that makes sense as your business grows.
No hidden caveats. No features buried in footnotes. Every capability, laid out clearly — so you can pick the plan that's actually right for where your business is today.
| Feature | Solo £29/mo | Growth £69/mo | Scale £89/mo |
|---|---|---|---|
| Bookings & scheduling | |||
| Online booking page | ✓ | ✓ | ✓ |
| Calendar sync (Google, Apple, Outlook) | ✓ | ✓ | ✓ |
| Automated appointment reminders | ✓ | ✓ | ✓ |
| Client self-rescheduling | ✓ | ✓ | ✓ |
| WhatsApp booking access | ✓ | ✓ | ✓ |
| Invoicing & payments | |||
| Automatic invoice generation | ✓ | ✓ | ✓ |
| Automated payment reminders | ✓ | ✓ | ✓ |
| Online payment collection | ✓ | ✓ | ✓ |
| Transaction fees on your own clients | Never | Never | Never |
| Client management | |||
| Client history and records | ✓ | ✓ | ✓ |
| Morning brief dashboard | ✓ | ✓ | ✓ |
| Client segments and smart lists | — | ✓ | ✓ |
| Automated win-back campaigns | — | ✓ | ✓ |
| Marketing & growth | |||
| Email marketing | — | ✓ | ✓ |
| WhatsApp marketing campaigns | — | ✓ | ✓ |
| Website & branded booking page builder | — | ✓ | ✓ |
| AI intelligence layer | |||
| AI business dashboard and insights | ✓ | ✓ | ✓ |
| Advanced analytics and trend reporting | — | — | ✓ |
| Business benchmarking (100,000+ businesses) | — | — | ✓ |
| Proactive growth recommendations | — | — | ✓ |
| Highest automation level | — | — | ✓ |
| Staff members | 1 | Up to 5 | Unlimited |
7-day free trial. No credit card. Cancel any time. Most owners are up and running in under an hour.
Join the Waitlist →